![]() |
Center Hill Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
2.7
mph (WNW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 42°F | 45°F | 48°F | 52°F | 55°F | 58°F | 58°F | 58°F | 57°F | 53°F | 53°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 45°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 56°F | 49°F | 47°F | 46°F | 45°F | 46°F | 45°F |
Feels Like | 30°F | 33°F | 31°F | 34°F | 34°F | 34°F | 32°F | 36°F | 40°F | 43°F | 45°F | 49°F | 52°F | 55°F | 55°F | 56°F | 55°F | 51°F | 51°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 42°F | 43°F | 40°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 54°F | 49°F | 47°F | 46°F | 43°F | 44°F | 43°F |
Cloudiness | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 4% | 4% | 4% | 0% | 8% | 34% | 51% | 61% | 67% | 100% | 100% | 100% | 81% | 66% | 55% | 0% | 5% | 35% | 52% | 61% | 53% | 10% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 2% | 7% | 18% | 20% | 40% | 52% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 86% | 86% | 85% | 85% | 83% | 71% | 57% | 47% | 41% | 38% | 37% | 37% | 38% | 40% | 52% | 59% | 68% | 71% | 74% | 75% | 78% | 77% | 74% | 70% | 69% | 65% | 63% | 63% | 71% | 73% | 65% | 59% | 50% | 45% | 41% | 40% | 40% | 41% | 49% | 59% | 68% | 69% | 71% | 74% | 72% | 73% |
Dew Point | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 38°F | 39°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 40°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
Wind Speed | 3.5 mph | 2.7 mph | 3.1 mph | 2.4 mph | 2 mph | 2.5 mph | 3.5 mph | 3.1 mph | 3.6 mph | 4.9 mph | 5.9 mph | 6.1 mph | 7.5 mph | 8.8 mph | 9.7 mph | 10.6 mph | 9 mph | 8 mph | 5.9 mph | 6 mph | 6.4 mph | 7 mph | 6.8 mph | 7.8 mph | 8.8 mph | 10.6 mph | 11.5 mph | 12.2 mph | 11.6 mph | 11.2 mph | 9.2 mph | 8.8 mph | 10.6 mph | 9.9 mph | 10 mph | 11.1 mph | 11.6 mph | 11.6 mph | 11.2 mph | 10.9 mph | 8.3 mph | 5.8 mph | 3.1 mph | 1.4 mph | 2.8 mph | 4 mph | 4.7 mph | 5.1 mph |
Wind Direction |
![]() 306° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 283° WNW | ![]() 124° SE | ![]() 174° S | ![]() 163° SSE | ![]() 175° S | ![]() 184° S | ![]() 227° SW | ![]() 222° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 181° S | ![]() 188° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 231° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 263° W | ![]() 280° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 32° NNE | ![]() 87° E | ![]() 95° E | ![]() 111° ESE | ![]() 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clear |
58 °F
|
33 °F
|
0% |
38% |
Saturday
Mar 22 |
![]() Clear |
61 °F
|
42 °F
|
0% |
45% |
Sunday
Mar 23 |
![]() Rain |
70 °F
|
45 °F
|
100% |
62% |
Monday
Mar 24 |
![]() Rain |
63 °F
|
45 °F
|
100% |
38% |
Tuesday
Mar 25 |
![]() Rain |
65 °F
|
42 °F
|
73% |
43% |
Wednesday
Mar 26 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
36% |
Thursday
Mar 27 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
36% |
Friday
Mar 28 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
52% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
54 °F
|
100% |
61% |
Sunday
Mar 30 |
![]() Rain |
78 °F
|
58 °F
|
100% |
52% |
Monday
Mar 31 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
54% |
Tuesday
Apr 1 |
![]() Rain |
71 °F
|
42 °F
|
100% |
86% |
Wednesday
Apr 2 |
![]() Clouds |
71 °F
|
39 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Rain |
76 °F
|
54 °F
|
20% |
68% |
Friday
Apr 4 |
![]() Rain |
75 °F
|
54 °F
|
100% |
72% |
Saturday
Apr 5 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
