![]() |
Center Hill Lake Weather Center
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
5.8
mph (SSE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 3:00 AM | Wed, Feb 12 4:00 AM | Wed, Feb 12 5:00 AM | Wed, Feb 12 6:00 AM | Wed, Feb 12 7:00 AM | Wed, Feb 12 8:00 AM | Wed, Feb 12 9:00 AM | Wed, Feb 12 10:00 AM | Wed, Feb 12 11:00 AM | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 45°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 55°F | 45°F | 44°F | 42°F | 40°F | 39°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 40°F | 39°F | 37°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F |
Feels Like | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 47°F | 47°F | 50°F | 51°F | 50°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 57°F | 55°F | 40°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 27°F | 28°F | 28°F | 30°F | 32°F | 31°F | 29°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 65% | 52% | 43% | 36% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 46% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 99% | 98% | 98% | 98% | 97% | 94% | 95% | 96% | 97% | 97% | 94% | 91% | 92% | 91% | 91% | 91% | 93% | 95% | 95% | 96% | 97% | 96% | 96% | 95% | 94% | 93% | 91% | 88% | 87% | 85% | 83% | 82% | 76% | 67% | 60% | 57% | 58% | 63% | 68% | 71% | 74% | 76% | 76% | 76% | 77% | 77% | 75% |
Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 53°F | 55°F | 55°F | 56°F | 54°F | 44°F | 42°F | 40°F | 38°F | 36°F | 33°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 27°F | 25°F | 23°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.83" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" |
Wind Speed | 3.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.3 mph | 6.3 mph | 5.4 mph | 7.1 mph | 10.9 mph | 9.1 mph | 11.3 mph | 10.6 mph | 10.4 mph | 11.9 mph | 11.8 mph | 11.1 mph | 10.5 mph | 12.2 mph | 11.7 mph | 13 mph | 13 mph | 10.7 mph | 9.4 mph | 10.8 mph | 9 mph | 9.3 mph | 9 mph | 8.9 mph | 9.2 mph | 9.7 mph | 9.9 mph | 10.5 mph | 10.4 mph | 11.9 mph | 13.1 mph | 11.9 mph | 10.8 mph | 9.1 mph | 7.9 mph | 7.2 mph | 6.9 mph | 6.9 mph | 6.3 mph | 5.5 mph | 5.7 mph | 5.9 mph |
Wind Direction |
![]() 150° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 141° SE | ![]() 173° S | ![]() 150° SSE | ![]() 176° S | ![]() 180° S | ![]() 153° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 172° S | ![]() 179° S | ![]() 190° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 244° WSW | ![]() 275° W | ![]() 306° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 308° NW | ![]() 308° NW | ![]() 308° NW | ![]() 313° NW | ![]() 319° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 359° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 27° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Rain |
56 °F
|
44 °F
|
100% |
96% |
Thursday
Feb 13 |
![]() Rain |
57 °F
|
25 °F
|
100% |
82% |
Friday
Feb 14 |
![]() Clouds |
51 °F
|
25 °F
|
0% |
30% |
Saturday
Feb 15 |
![]() Rain |
63 °F
|
44 °F
|
100% |
98% |
Sunday
Feb 16 |
![]() Snow |
53 °F
|
27 °F
|
100% |
85% |
Monday
Feb 17 |
![]() Clouds |
39 °F
|
23 °F
|
0% |
36% |
Tuesday
Feb 18 |
![]() Clouds |
41 °F
|
28 °F
|
0% |
45% |
Wednesday
Feb 19 |
![]() Snow |
35 °F
|
25 °F
|
100% |
67% |
Thursday
Feb 20 |
![]() Snow |
26 °F
|
11 °F
|
100% |
93% |
Friday
Feb 21 |
![]() Clouds |
32 °F
|
-4 °F
|
0% |
84% |
Saturday
Feb 22 |
![]() Snow |
35 °F
|
16 °F
|
27% |
98% |
Sunday
Feb 23 |
![]() Clouds |
38 °F
|
31 °F
|
0% |
100% |
Monday
Feb 24 |
![]() Rain |
42 °F
|
35 °F
|
20% |
97% |
Tuesday
Feb 25 |
![]() Rain |
58 °F
|
35 °F
|
68% |
82% |
Wednesday
Feb 26 |
![]() Rain |
63 °F
|
51 °F
|
100% |
79% |
Thursday
Feb 27 |
![]() Rain |
58 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
