![]() |
| Dam Name: | CENTER HILL DAM |
| Other Name: | CENTER HILL LAKE |
| Former Name: | NONE |
| State/Federal ID: | 02840 |
| NID ID: | TN04102 |
| Longitude: | -85.82 |
| Latitude: | 36.10 |
| County: | DE KALB |
| River: | CANEY FORK RIVER |
| State: | TN |
| Nearest City: | LANCASTER |
| Distance: | 5.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRN |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1951 |
| Year Modified/Mod Type: | 35244 |
| Dam Length: | 2160.00 feet |
| Maximum Discharge: | 454000 cu ft/sec |
| Maximum Storage: | 2092000 acre-feet |
| Normal Storage: | 1330000 acre-feet |
| Surface Area: | 18220 acres |
| Drainage Area: | 2174 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/12/1995 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 400.00 feet |
| Outlet Gates: | T8 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|